I'm putting together a complete list of all the planes (Allied and German) that went down in or near Maastricht (The Netherlands) during the war.
There is some information spread over the internet regarding some of the planes and crew. But especially information regarding the German planes and crew isn't easy to find. Are there, like the macr for USAAF, reports of the german planes that went down during the war and if so were can you find these.
I'm looking for any information, reports, documents or photos of the following planes.
10-mei-40 Heer HS 126 4.(H)/13
10-mei-40 Hazendans JU 87B 9./st.G 2
10-mei-40 Bilzen JU 87B 3./ST.G 77
10-mei-40 Canne JU 52 /3m 17./KGzrbV 5
10-mei-40 Maastricht JU 52 /3m 4./KGzrbV 172
11-mei-40 (Near) Maastricht Hs 123 3./LG2
11-mei-40 Maastricht Hs 123 5./LG2
11-mei-40 (O of) Maastricht Hs 126 4.(H)/ 13
12-mei-40 Maastricht Hs 126 4.(H)/13
12-mei-40 (near) Maastricht Bf 109E 2./JG 27
17-mei-40 (near) Maastricht Hs 126B-1
26-sep-40 Maastricht Dornier 17Z-3 Stab/ KG 3 2591
24-dec-40 Amby JU 87B 5. ST.G.1 5496
3-jan-43 (SW) Maastricht BF 110F-4 6./NJG 1 4745
17-aug-43 (O of) Maastricht FW 190A5/U8 3./JG 1 840131
17-aug-43 Heugem FW 190A-4 4./JG 1 5565
17-aug-43 Maastricht FW 190A-4 II/JG 1 5561
10-nov-43 Caberg Bf 110G-4 6./NJG 1 5588
17-dec-43 Maastricht JU 88 A-4 301322
4-jan-44 Maastricht Bf 109 G-6 15872
6-okt-44 (NW of) Maastricht JU-88G-1 7./NJG 4
1-jan-45 (Near) Maastricht Fw 190A-8 Stab III/JG11 960552
1-jan-45 (Near) Maastricht Fw 190A-8 12./JG11 732210
1-jan-45 (Near) Maastricht Fw 190A-8 12./JG11 960298
1-jan-45 (Near) Maastricht Bf 109G-14 8,/JG 11 785770
I hope someone can help me.
There is some information spread over the internet regarding some of the planes and crew. But especially information regarding the German planes and crew isn't easy to find. Are there, like the macr for USAAF, reports of the german planes that went down during the war and if so were can you find these.
I'm looking for any information, reports, documents or photos of the following planes.
10-mei-40 Heer HS 126 4.(H)/13
10-mei-40 Hazendans JU 87B 9./st.G 2
10-mei-40 Bilzen JU 87B 3./ST.G 77
10-mei-40 Canne JU 52 /3m 17./KGzrbV 5
10-mei-40 Maastricht JU 52 /3m 4./KGzrbV 172
11-mei-40 (Near) Maastricht Hs 123 3./LG2
11-mei-40 Maastricht Hs 123 5./LG2
11-mei-40 (O of) Maastricht Hs 126 4.(H)/ 13
12-mei-40 Maastricht Hs 126 4.(H)/13
12-mei-40 (near) Maastricht Bf 109E 2./JG 27
17-mei-40 (near) Maastricht Hs 126B-1
26-sep-40 Maastricht Dornier 17Z-3 Stab/ KG 3 2591
24-dec-40 Amby JU 87B 5. ST.G.1 5496
3-jan-43 (SW) Maastricht BF 110F-4 6./NJG 1 4745
17-aug-43 (O of) Maastricht FW 190A5/U8 3./JG 1 840131
17-aug-43 Heugem FW 190A-4 4./JG 1 5565
17-aug-43 Maastricht FW 190A-4 II/JG 1 5561
10-nov-43 Caberg Bf 110G-4 6./NJG 1 5588
17-dec-43 Maastricht JU 88 A-4 301322
4-jan-44 Maastricht Bf 109 G-6 15872
6-okt-44 (NW of) Maastricht JU-88G-1 7./NJG 4
1-jan-45 (Near) Maastricht Fw 190A-8 Stab III/JG11 960552
1-jan-45 (Near) Maastricht Fw 190A-8 12./JG11 732210
1-jan-45 (Near) Maastricht Fw 190A-8 12./JG11 960298
1-jan-45 (Near) Maastricht Bf 109G-14 8,/JG 11 785770
I hope someone can help me.
Comment