Checked the Yannes book and while the scripting seems good, right down to the dropped lower S curve... never seen these decorative spoon designs. Real?
<img src="https://image.ibb.co/dMAEov/Screen_shot_2017_01_20_at_4_39_22_PM.png" alt="Screen shot 2017 01 20 at 4 39 22 PM" border="0" />
<img src="https://image.ibb.co/fUBn8v/Screen_shot_2017_01_20_at_4_39_14_PM.png" alt="Screen shot 2017 01 20 at 4 39 14 PM" border="0" />
<img src="https://image.ibb.co/cODOgF/Screen_shot_2017_01_20_at_4_38_58_PM.png" alt="Screen shot 2017 01 20 at 4 38 58 PM" border="0" />
<img src="https://image.ibb.co/bMiOgF/Screen_shot_2017_01_20_at_4_38_46_PM.png" alt="Screen shot 2017 01 20 at 4 38 46 PM" border="0" />
<img src="https://image.ibb.co/fBRyFa/Screen_shot_2017_01_20_at_4_38_56_PM.png" alt="Screen shot 2017 01 20 at 4 38 56 PM" border="0" />
<img src="https://image.ibb.co/dMAEov/Screen_shot_2017_01_20_at_4_39_22_PM.png" alt="Screen shot 2017 01 20 at 4 39 22 PM" border="0" />
<img src="https://image.ibb.co/fUBn8v/Screen_shot_2017_01_20_at_4_39_14_PM.png" alt="Screen shot 2017 01 20 at 4 39 14 PM" border="0" />
<img src="https://image.ibb.co/cODOgF/Screen_shot_2017_01_20_at_4_38_58_PM.png" alt="Screen shot 2017 01 20 at 4 38 58 PM" border="0" />
<img src="https://image.ibb.co/bMiOgF/Screen_shot_2017_01_20_at_4_38_46_PM.png" alt="Screen shot 2017 01 20 at 4 38 46 PM" border="0" />
<img src="https://image.ibb.co/fBRyFa/Screen_shot_2017_01_20_at_4_38_56_PM.png" alt="Screen shot 2017 01 20 at 4 38 56 PM" border="0" />
Comment